![]() |
Western Australia Death Index for Doig |
![]() |
| Date | Doig | Parents | Location | Reg # | File |
| 1870 | William J. | James Doig/Mary Anderson | Swan | 4620 | JOHN1758 |
| 1881 | Albert H. | James Doig/Elizabeth Robinson | Swan | 11100 | JOHN1758 |
| 1885 | Robert H. | James Doig/Elizabeth Robinson | Swan | 13274 | JOHN1758 |
| 1888 | Wallace | Freemantle | 669 | ||
| 1895 | James A. | Freemantle | 1527 | ||
| 1896 | Elizabeth [Robinson] | John Robinson/Mary Parson | Swan | 1860 | JOHN1758 |
| 1896 | William | Freemantle | 773 | ||
| 1899 | James G. (Gibb) | Thomas Doig/Margaret Fullarton Keith Barron Gibb | E. Coolgardie | 408 | WILL1753 |
| 1900 | Clarice E. M. | Swan | 2187 | ||
| 1909, July 23 | Lewis E. | Northam | 68 | ||
| 1911, June 2 | Sarah S. G. McNair | ||||
| 1912, July 29 | James
Doig , Age 78, born Dundee
Laborer, Ginger Ridge, Middle Swan. In WA 59 years. |
Peter
Doig/Agnes Grewar
=1) children: Clara,
Mary, 2 males deceased.
|
Buried Anglican Cemetery, Middle Swan | JOHN1758 |
|
|