|
Victoria Death Index for Doig |
|
Year | Name | Age | Birth place | Death place | Reg. # | Parents | File |
1861 | Benjamin | 0 | Emerald Hill | Victoria | 344 | /Hannah Doig | |
1857 | Elizabeth [Tawse] | 48 | Fife | Victoria | 4937 | Alexander Tawse/Mary | |
1887 | Frederick | 2 | Hant | Hamilton | 2210 | Alexander/Carol Elizabeth Knapp | JOHN1625 |
1876 | George Alexander | 12 | Hamilton | Victoria | 5785 | Alexander/Caroline Elizabeth Knapp | JOHN1625 |
1876 | John Thomas | 6 | Hamilton | Victoria | 5783 | Alexander/Caroline Elizabeth Knapp | JOHN1625 |
1876 | Mary Ann | 10 | Hamilton | Victoria | 5780 | Alexander/Caroline Elizabeth Knapp | JOHN1625 |
1879 | James | 39 | Glasgow | Victoria | 9294 | Alexander/Jane Barkley | |
1887 | George Reid | 27 | Melbourne, S. | 7432 | Charles John/Ann Buswell | CHAS1826 | |
1858 | Emily Doeg | 3 | Victoria | Victoria | Charles/Ann Buswell | CHAS1826 | |
1875 | Charles John Doeg | 8 | Sandhurst | Victoria | Charles/Ann Buswell | CHAS1826 | |
1875 | Henry Doeg | 13 | Sandhurst | Victoria | Charles/Ann Buswell | CHAS1826 | |
1863 | Euphemia (Thornton) | 26 | Edinburgh | Victoria | 3310 | David Thornton/Euphemia | JOHN1625 |
1869 | James | 56 | Forfar | Victoria | 5755 | Frederick/Janet Smith | |
1887 | Georgina Leila Annie | 9m | Melbourne | Victoria | 15679 | George Reid/Emma Bevan | |
1885 | Andrew Inglis | 58 | Beechworth | 4162 | George/Helen Inglis | ||
1887 | Jouisa Jane (Bell) | 22 | Geelong | 6492 | James Bell/Jane Colborn | ALEX1700 | |
1868 | Margaret (Gibb) | 48 | Perthshire | Victoria | 9457 | James Gibb/Elspie Taylor | |
1870 | Janet
(Martin) Doige
c. 7 Aug 1836 Old Monkland, Lanark |
34 | Glasgow | Victoria | 2599 | James Martin/Janet Lyon | JAMX1789 |
1867 | James | 67 | Fife | Victoria | 1987 | James/Annie Henderson | JOHN1625 |
1859 | Mary Doeg | 1 | Melborne | Victoria | James/Catherine Lennan | GEOX1716 | |
1868 | Male Doeg | 0 | Mulg | Victoria | James/Catherine Lennan | GEOX1716 | |
1886 | William Doeg | 30 | Prn | James/Catherine Lennan | GEOX1716 | ||
1885 | John Graham | 59 | Ballarat | 10944 | James/Isabella Graham [Grieve ?] | JAMX1789 | |
1861 | David | 14 | Liverpool | Victoria | 10619 | James/Jean Don | |
1866 | Robert | 33 | Scotland | Victoria | 5976 | John/Agnes Ewan | JOHN1805 |
1882 | William | 53 | Williamstown | 13605 | John/Betsy Watson | ALEX1700 | |
1864 | James | 1 | Ballarat | Victoria | 168 | John/Euphemia Thornton | JOHN1625 |
1888 | Robert | 74 | Carngham | 847 | John/Jane Bremer | ROBX1759 | |
1885 | James | 56 | Prn | 2937 | John/Mary Lyell | ||
1864 | Agnes | 0 | Emerald Hill | Victoria | 7637 | Robert/Agnes McCul Gallaher | ROBX1759 |
1862 | John Alexander | 3 | Melbourne | Victoria | 4897 | Robert/Ann Herron | JOHN1805 |
1871 | Robert Sadler El | 4 | Hoth | Victoria | 4307 | Robert/Christina Heron | JOHN1805 |
1881 | Agnes | 17 | Hoth N. | 7728 | Robert/Christina Herron | JOHN1805 | |
1860 | John | 2 | Lan | Victoria | 7244 | Robert/Elizabeth Aitken | ROBX1759 |
1855 | John Doeg | 45 | At Sea | Unknown | |||
1858 | William | 35 | Dundee | Victoria | 6826 | Unknown
(Alexander/Elizabeth Ireland?) |
|
1862 | Bridget (Crowley) | 20 | Cork | Victoria | 4388 | Unknown | WILL1829 |
1866 | William | 43 | Dundee | Victoria | 8634 | Unknown | WILL1829 |
1867 | Charles John Doeg | 39 | London | Victoria | Unknown | CHAS1826 | |
1868 | Alexander | 35 | Glasgow | Victoria | 6760 | Unknown | |
1884 | Alexander | 78 | Cusio | 11022 | Unknown | ANDX1805 | |
1885 | Alexander | 51 | Beechworth | 400 | Unknown | ||
1861 | Elizabeth (Aitken) | 35 | Forfar | Victoria | 3435 | William Aitken/Jane Clarke | ROBX1759 |
1870 | Mary Watson | 1 | Geelong | Victoria | 4194 | William/Ann Christina Lawrie | ALEX1700 |
1877 | George Alexander | 17 | Geelong | Victoria | 1305 | William/Ann Lee | WILL1829 |
1855 | Pomelia | 0 | Emerald Hill | Victoria | 4244 | William/Bridget Crawley | WILL1829 |
1858 | George | 0 | Emerald Hill | Victoria | 3415 | William/Bridget Crawley | WILL1829 |
1862 | William Watson | 0 | Geelong | Victoria | 6572 | William/Margaret Doig | ALEX1700 |
|