![]() |
Ontario Marriage Index for Doig |
![]() |
| Date | Name (Doig) | Spouse | Location | Book-Page | File |
| 1875, Nov 10 | Alexander Smart | Mary Augusta Thompson | Humberston | 009-573 | JAMX1774 |
| 1868, Aug 14 | Andrew | Margaret Patrick | P-Howick | JOHN1756 | |
| 1892, Oct 12 | Andrew | Wallace | 009-977 | ||
| 1901, Dec 25 | Andrew | Grey | 008-912 | ||
| 1860, July 30 | Ann | David Wood | PB-Mariposa | ANDX1714 | |
| 1890, Mar 17 | Anna M. | Robert McAusland Osborne | Sarnia | 006-211 | JOHN1751 |
| 1876, Sept 27 | Annie | Bosanquet | 004-969 | ||
| 1904, Dec 14 | Annie Ellen | Crawford Simpson | Hensall | 009-839 | JOHN1756 |
| 1907, Jan 1 | Arthur | Cornwall | 019-482 | ||
| 1902, Nov 26 | Belle (Isabella) | Thomas Hammell | Thessalon | 003-604 | JOHN1756 |
| 1901, May 14 | Bertha Doige | Brantford | 003-578 | ||
| 1896, Sept 16 | Clara | William Kennedy | London | 008-192 | JOHN1751 |
| 1902, Aug 28 | David John | Hamilton | 018-453 | ||
| 1907, July 2 | Eliza Doige | Trenton | 011-304 | ||
| 1887, Dec 21 | Elizabeth | Peter Osborne | Sarnia | 006-067 | JOHN1751 |
| 1888, Dec 24 | Elizabeth | Trenton | 004-672 | ||
| 1909, Nov 18 | Ella | William Leonard Elston | Sarnia | 012-597 | JOHN1751 |
| 1866, July 5 | Emeline | Robert Robinson | L-Port Dalhousie | ||
| 1906, Feb 12 | Emily Laurette Doige | Harold Robertson | Toronto | 001-451 | ANDX1714 |
| 1878, Nov 11 | Esther | McKellar | 006-958 | ||
| 1880, May 5 | Florence | St. Catherine | 006-274 | ||
| 1883, Sept 19 | Francis J. | St. Catherine | 006-892 | ||
| 1907, June 5 | Frederick J. | Peterborough | 017-500 | ||
| 1860 | George | Eliza Jane Andrus | O-Brock | 001-92 | ANDX1714 |
| 1881, Jan 26 | George | Oakwood | 011-140 | ||
| 1898, Oct 14 | George | Peterborough | 012-283 | WILL1687 | |
| 1899, Aug 31 | George Francis | Kincardine | 003-514 | ||
| 1908, June 24 | George Gordon | Jennie O’Brien | Burks Falls | 015-420 | ANDX1714 |
| 1873, Jan 1 | Isabella | Bosanquet | 006-740 | ||
| 1906, June 18 | Isabella | Dysart | 009-782 | ||
| 1869 | James | Phebie McCliemont | H-Hay | 002-2 | |
| 1879, June 6 | James | Mitchell | 008-837 | ||
| 1893, Feb 4 | James | Seaforth | 005-290 | ||
| 1898, Dec 28 | James | Liskeard | 010-867 | ||
| 1902, Dec 10 | James | Toronto | 201-128 | ||
| 1909, Feb 27 | James | Port Dalhousie | 013-667 | ||
| 1896, Dec 3
1897, Jan 30 |
James Foley Doige | Ida Cornell | Markham | 014-244
016-067 |
ANDX1714 |
| 1900, Sept 15 | James Henry | Lizzie Crouter | Trenton | 007-893 | ANDX1714 |
| 1910, Nov 30 | James Henry Doige | Alta Quackenbush | Trenton | 012-418 | ANDX1714 |
| 1888, June 27 | James P. | Elizabeth Todd | Sarnia | 006-319 | JOHN1751 |
| 1903, May 20 | James R. | Preston | 018-731 | ||
| 1870, Dec 15 | Jane | Andrew Clarke | Tuckersmith | 7-29;2/3-107 | JOHN1756 |
| 1894, Oct 24 | Jane Patterson | Howick | 005-334 | ||
| 1886, Nov 2
1888 |
Jennie Doige | Charles Darlington | Uxbridge | 008-972 | ANDX1714 |
| 1910, Oct 12 | Jennie Grace Doige | William John McCartney | Callander | 017-732 | ANDX1714 |
| 1906, Aug 22 | Jessie | Howick | 010-501 | ||
| 1869, Apr 24 | John | Janet Miller | L-Sarnia | JOHN1751 | |
| 1870, Dec 22/23 | John | Ellen Stuart McKay | Tuckersmith | 7-29;2/3-107 | JOHN1756 |
| 1879, July 21 | John | St. Catherine | 006-070 | ||
| 1887, Mar 16 | John | Annie Inglis | Carrick | 001-637 | JOHN1756 |
| 1900, Mar 20 | John | Grey | 008-133 | ||
| 1890, Feb 26 | John H. Doige | Cobourg | 008-686 | ||
| 1906, June 18 | Julia | Dysart | 009-781 | ||
| 1907, Dec 8 | Laura Evelyn Doige | Duncan Johnston | Strong | 016-758 | ANDX1714 |
| 1905, Jan 11 | Lizzie | Howick | 010-475 | ||
| 1866 | Margaret | James Cooper | H-Hay | 001-164 | |
| 1871, Aug 8 | Margaret | Duncan Scott | Woodstock | 014-58 | |
| 1900, Feb 10 | Margaret Celia | Peterborough | 013-583 | ||
| 1892, Dec 26 | Marion | Nottawasaga | 010-995 | ||
| 1879, Nov 28 | Marjorie | Sydenham | 002-958 | ||
| 1902, Dec 10 | Mary E. | Howick | 009-041 | ||
| 1893, Nov 5 | Nelly Ann | George Kellar | Frankford | 004-767 | ANDX1714 |
| 1866, Sept 27 | Nicholas Doige | Christianna Oke | D-Hamilton | ||
| 1902, July 8 | Paul | Ottawa | 004-814 | ||
| 1897, Jan 27 | Peter Fisher | Mary Eleanor Gibson | Fordwich | 007-052 | JOHN1756 |
| 1907, Jan 30 | Rebecca Florence | S. Easthope | 017-014 | ||
| 1892, Apr 18 | Rebecca R. R. | Dysart | 005-244 | ||
| 1878, Mar 4 | Robert | Arrant | 001-373 | ||
| 1907, Mar 23 | Robert | Wallace | 017-313 | ||
| 1896, Dec 30 | Robert Campbell | Tuckersmith | 005-823 | ||
| 1906, June 15 | Robert Hall | Owen Sound | 009-353 | ||
| 1903, Dec 22 | Samuel Doeg | Sundridge | 014-997 | ||
| 1846, Oct 26 | Simon Doge | Margaret Ruenchey | Sherbrook | ||
| 1901, Feb 6 | Susan | Stratford | 014-235 | ||
| 1863, Oct | William | Jane Butchart | W-Osprey | 001-105 | JOHN1683 |
| 1887, Jan 26 | William | Gray | 005-169 | ||
| 1898, Feb 9 | William | Janet Ross Patrick | Howick | 007-316 | JOHN1756 |
| 1905, July 18 | William | Fort Erie | 019-416 | ||
| 1908, July 1 | William | Blanshard | 015-771 | ||
| 1886, June 30 | William Alexander Doige | Clara Smith | ANDX1714 | ||
| 1879, May 5 | William M. | Charlotte Martin | Mitchell | 008-833 | WILL1829A |
| 1902, July 23 | William McLaren | Lydia J. Conley | Toronto | 202-327 | JOHN1756 |
|
|