![]() |
New Zealand Death Index for Doig |
![]() |
| Date | Doig | Location | Reg # | Comments | File |
| 1902, Sept 10 | Alexander | Dunedin | John Doig/Medina Allen | JOHN1625 | |
| 1906 | Alexanderina [Broome] | 803 | = John Allen Doig | JOHN1625 | |
| 1908 | Andrew | 2138 | |||
| 1916, June 29 | Aner Grace | Ashburton | 1434 | James Robert Doig/Lily May Wood | WALT1692 |
| 1906, Aug 31 | Annie | Dunedin | John Doig/Medina Allen | JOHN1625 | |
| 1910 | Annie | 2792 | |||
| 1901 | Archibald Henry | 1579 | Born 1898 Wellington | WILL1807 | |
| 1864, June 11 | Christina R. | Dunedin | Henry Doig/Jane Runciman | HENX1753 | |
| 1891-1
(1890, Dec 22) |
Elizabeth [Duff] | Oamaru | 507 | = William Doig | WILL1695 |
| 1877-4 | George | Christchurch | 1351 | ||
| 1864, June 11 | Helen Dalgleish | Dunedin | Henry Doig/Jane Runciman | HENX1753 | |
| 1915, Oct 15 | Henrietta Matilda [Hart] | Christchurch | 3099 | = John Everton Doig | JOHN1625 |
| 1869, Mar 28 | Henry | Dunedin | = Jane Runciman | HENX1753 | |
| 1918 | Henry Wilfred Grenroy | 3889 | |||
| 1891, Feb 25 | James | Rakaia | James Doig/Jane Shepherd ? | JAMX1836 | |
| 1917, Oct 4 | James | War death | 7303 | = Agnes Goodall | WILL1695 |
| 1906 | James (?) | 2000 | |||
| 1900, May 30 | Jane [McInnis] | Dunedin | 1801 | = Henry Doig | HENX1753 |
| 1920, July 21 | Jane [Runciman] | Timaru | 2739 | = Henry Doig | HENX1753 |
| 1892, Feb 24 | Jane Allen | Dunedin | John Doig/Medina Allen | JOHN1625 | |
| 1905, June 5 | Jean Doig | Swannanoa | = James Shepherd | WALT1692 | |
| 1909 | Jeremiah DOHIG | 2880 | |||
| 1896, June 6 | Johanna | Oamaru | 1705 | William Doig/Elizabeth Duff | WILL1695 |
| 1905 | Johanna DOHIG | 2646 | |||
| 1882, July 10 | John | Christchurch | 1196 | = Sarah Brodie | WILL1807 |
| 1920, Jan 2 | John | Canterbury | 671 | = Medina Allen | JOHN1625 |
| 1890-1
(1889, Dec 25) |
Madina [Allen] | Dunedin | 405 | = John Doig | JOHN1625 |
| 1910 | Margaret Mary | Ashburton | 2894 | Paul Doig/Frances Hay Cameron | WALT1692 |
| 1892, Mar 12 | Mary Helen | Christchurch | 393 | Thomas Doig/Sarah Taylor | THOM1764 |
| 1885, Aug 7 | Paul | Rakaia | 1383 | John Doig/Janet McFarlane | WALT1692 |
| 1912, July 21 | Peter | Chertsy | 2025 | = Margaret Dick | WALT1692 |
| 1917 | Peter William | War death | 6439 | Thomas Doig/Eliza Ann Strachan | WALT1692 |
| 1871, July 29 | Robert | Dunstan ? | 567 | Clyde, Otago | |
| 1903 | Robert Ernest | Christchurch | 1184 | Twins buried 22 May, 1 day old | |
| 1917 | Robert Lindsay | 743 | Born 1916 Dunedin | ||
| 1906 | Roland (?) | 1726 | |||
| 1882-2 | Sarah [Brodie] ? | Christchurch | 746 | = John Doig | WILL1807 |
| 1919, May 16 | Sarah [Taylor] | Lower Riccarton | 1545 | = Thomas Doig | THOM1764 |
| 1902, Mar 29 | Sarah Helen | 1081 | Born 1902 Christchurch | ||
| 1889-4 | William | Oamaru | 2003 | = Elizabeth Duff | WILL1695 |
| 1903 | William Andrew | Christchurch | 1184 | Twins buried 22 May, 1 day old |
|
|