![]() |
including DOIG, DOIGE, DOIGG, DOEG, and DOEGG |
![]() |
Doig Entries through Ellis Island, NYC
1892-1924
(plus a few others)
Website at http://www.ellisislandrecords.org/
includes original documents,
some with physical descriptions.
Can you identify your ancestors? Contact Ken Doig
| Name | Residence | Arrived | Age | M | Ship | Departed | Notes | File |
| A. (male) | Glasgow | 1906, Apr 17 | 30 | S | Columbia | Glasgow | Scottish | |
| Agnes C. | Kingston, Jamaica | 1922, July 27 | 18 | S | Princess May | Port Antonio, Jamaica | British African | |
| Alexander
Alexander Alexander |
Johnston, Renfrew | 1907, May 13 | 43
23 15 |
M | Caldonia | Glasgow | Scottish | WILL1711 |
| Alexander | Arbroath, Angus | 1911, May 14 | 25 | S | Columbia | Glasgow | Scottish | |
| Alexander | Fallmouth, Jamaica | 1913, Aug 13 | 28 | S | Prinz August Wilhelm | Kingston, Jamaica | British, Jamaican | |
| Alexander
Emily Hodinott Drummond, John Doig Drummond, Barbara |
Dundee
Meigle, Perth Leith, Scotland Leith, Scotland |
1921, Aug 21 | 60
31 25 29 |
M
S M M |
Cameronia | Glasgow | British | THOM1717 |
| Alexander
Elizabeth |
Plainfield, NJ | 1922, Mar 27 | 29
24 |
M
M |
Fort Hamilton | Hamilton, Bermuda | US Citizen | |
| Alexander C. | 1896, Feb 27 | 24 | - | Furnessia | Glasgow | Scottish | ALEX1700 | |
| Alexander Thomas | Montego Bay, Jamaica | 1912, June 5 | 25 | S | Thames | Jamaica & Cayman Is. | West Indian | |
| Alfred | 1924, Apr 2 | 16 | U | Jessmore | Liverpool | English, member of ship's crew | ||
| Alfred | 1924, May 21 | - | U | Jessmore | Liverpool | English, member of ship's crew | ||
| Alfred | 1924, Oct 16 | 18 | U | Jessmore | Barrow, England | English, member of ship's crew | ||
| Alfred | 1924, Sept 4 | 18 | U | Jessmore | Belfast, Ireland | English, member of ship's crew | ||
| Allan
Edna |
Montreal, Canada | 1913, Dec 22 | 26
22 |
M
M |
Pastores | Port Limon, Costa Rica | Canadian | |
| Andrew | 1918, July 20 | 36 | - | Ulua | La Pallice, France | Scottish; member of ship's crew | ||
| Andrew | 1918, May 10 | 36 | - | Ulua | Liverpool | Scottish; member of ship's crew | ||
| Andrew | 1918, Nov 1 | 36 | - | Ulua | St. Nazaire, France | Scottish; member of ship's crew | ||
| Andrew | 1918, Sept 2 | 36 | - | Ulua | Liverpool | Scottish; member of ship's crew | ||
| Andrew | Aberdeen | 1919, Aug 25 | 43 | S | Saxonia | London | Scottish | WILL1687 |
| Andrew
Jane Jane |
Aberdeen | 1919, Aug 30 | 65
61 27 |
M
M S |
Columbia | Glasgow | Scottish | WILL1687 |
| Andrew | 1919, Jan 11 | 34 | - | Toloa | - | Scottish; member of ship's crew | ||
| Annie
William James |
Glasgow | 1905, Aug 27 | 42
16 9 |
M | Umbria | Liverpool | Scottish | |
| Arthur Campbell | Montreal | 1910, Mar 3 | 34, 5 | M | Tagus | Kingston, Jamaica | Canadian | |
| Arthur K. | British | 1917, Aug 13 | 27 | - | Cornish Point | Cardiff, Wales | White | |
| Arthur N. | 1917, June | 26 | - | Cornish Point | 0 | English | ||
| Bella | Chicago, IL | 1913, Aug 24 | 27 | M | California | Glasgow | Scottish | |
| Catherine
Andrew Helen |
Aberdeen | 1916, Oct 1 | 27
3, 1 2 |
M
S S |
Philadelphia | Liverpool | Scottish | WILL1687 |
| Charles | Glasgow | 1904, May 22 | 22 | S | Columbia | Glasgow | Scottish | |
| Daniel
Annie James |
New York City, NY | 1909, July 7 | 49
48 13 |
M
M S |
Teutonic | Southampton | US citizen | |
| David | Arbroath, Angus | 1904, Aug 24 | 25 | S | Laurentian | Glasgow | US citizen | |
| David | Glasgow | 1906, June 10 | 27 | M | Columbia | Glasgow | Scottish | |
| David
Margaret |
Plumstead | 1906, May 16 | 63
63 |
M
M |
Caronia | Liverpool | Scottish | |
| David | Glasgow | 1906, May 24 | 46, 6 | M | Teutonic | Liverpool | Scottish | |
| David | Dundee | 1907, May 27 | 32 | S | Columbia | Glasgow | Scottish | |
| David
Margaret David |
Cowdenbeath, Fife | 1910, Dec 11 | 42
43 13 |
M
M S |
SCaldonia | Glasgow | Scottish | |
| David | 1919, Dec 4 | 20 | - | Coquetmede | - | Scottish; member of ship's crew | ||
| David
Rolina |
Arbroath, Angus | 1920, Aug 27 | 14
13 |
S
S |
Baltic | Liverpool | Scottish | |
| David
Isabella Jemima Galloway Mary |
Hamilton, Lanark | 1920, June 26 | 30
25 2 3m |
M
M S S |
Columbia | Glasgow | Scottish | |
| David | NY | 1921, Nov 22 | 22 | - | Pinar del Rio | Havana, Cuba | Scottish; member of ship's crew | |
| David | Alexandria, Scotland | 1923, July 11 | 39 | W | Assyria | Glasgow | British | |
| David Alexander Sterling | Arbroath, Angus | 1920, Oct 1 | 15 | S | Baltic | Liverpool | Scottish | |
| David Burgess | Dundee | 1916, Nov 6 | 25 | S | California | Glasgow | British | JOHN1683 |
| David S. | Kirriemuir, Scotland | 1909, Dec 13 | 36 | M | California | Glasgow | Scottish | |
| David S.
Ann Adam |
Dundee | 1913, Oct 5 | 69
24 |
W
S |
Columbia | Glasgow | US citizen
Scottish |
|
| Desmond | 1920, Nov | 18 | - | Ebro | Valparaiso, Chile | British, member of ship's crew | ||
| Desmond | 1921, Jan 21 | 18 | - | Ebro | Talcahuano, Chile | British, member of ship's crew | ||
| Desmond | 1921, May 31 | 20 | - | Ebro | Coronel, Chile | English, member of ship's crew | ||
| Dorothy Hunter | Manchester, England | 1920, Dec 3 | 27 | S | Celtic | Liverpool | Scottish | THOM1717 |
| Edward | Liverpool | 1912, Mar 24 | 21 | S | Campania | Liverpool | Scottish | |
| Edward
Henrietta Henrietta Isabella Todd |
Dundee | 1920, May 15 | 60
57 34 24 |
M
M S S |
Columbia | Glasgow | Scottish | |
| Eliza | M. Antonio | 1910, Mar 1 | 19 | S | Jolando di Giorgio | Port Antonio, Jamaica | Jamaican | |
| Eliza | Hartford, CT | 1921, July 10 | 33 | S | Columbia | Glasgow | Scottish | |
| Elizabeth
Annie L. Ann R. Margaret L. |
Monifieth, Scotland | 1909, Apr 12 | 27
19 2 1 |
M
S S S |
Columbia | Glasgow | Scottish.
Ann Roy b. 18 Aug 1906, arrived NY City 11 May 1909 |
|
| Elizabeth
George |
Dunfermline, Fife | 1913, Apr 27 | 23
2 |
M
S |
Cameronia | Glasgow | Husband David Doig, 96 Knolt Street, Portland, OR. 5'5", fair complexion, brown hair, blue eyes. | |
| Elizabeth | Arbroath, Angus | 1913, Sept 14 | 30 | S | Cameronia | Glasgow | Scottish | |
| Elizabeth
Beryl M. Tulip C. |
St. Johns, Antigua | 1921, June 5 | 50, 1
16, 4 7, 8 |
M
S S |
Guiana | St. Johns, Antigua | BWI. Husband F. W. H. Doig. To visit son William C. R. Doig at 254 E. 184th St., NYC. | JOHN1776 |
| Elizabeth Jane | Chopwell, England | 1922, Oct 21 | 46 | M | Scythia | Liverpool | English | |
| Elizabeth Lawson Low | Alyth, Perth | 1922, Jan 30 | 19 | S | Assyria | Glasgow | Scottish | |
| Ella | 1894, Sept 10 | 27 | - | Spaarndam | Rotterdam, Holland | US citizen | ||
| Ella J. | Long Island, NY | 1914, Aug 22 | 57 | S | Baltic | Liverpool | US citizen | |
| Ella Johnson | Bayville, NY | 1912, Sept 16 | 54, 11 | M | Prinz Friedrich Wilhelm | Southampton | US citizen | |
| Ellen | Johnston, Renfrew | 1907, Sept 29 | 45 | M | Caldonia | Glasgow | Scottish | WILL1711 |
| Ellen | 1911, Feb 27 | 53 | M | Bermudian | Hamilton, Bermuda | US citizen | ||
| Ellen
John |
Kearney, NJ | 1913, June 16 | 50
9 |
M
S |
Columbia | Glasgow | Scottish | WILL1711 |
| Eric H. H. DOEG | 1912, Dec 15 | 19 | S | Baltic | Liverpool | American | ||
| Florence
Margery |
Brooklyn, NY | 1923, Aug 13 | 55
22 |
W
S |
Orbita | Cherbourg, France | US citizen | |
| George
Mrs. Elizabeth George John Isabella |
1850, July | 39
30 11 9 3 1mo |
M
M S S S S |
Charlotte Harrison | Greenock, Scotland | Arrived NY City | GEOX1809 | |
| George | 1895, Aug 22 | 28 | U | Germania | Liverpool | English | ||
| George R. | Anstruther, Fife | 1909, Oct 18 | 15 | S | California | Glasgow | Scottish | ALEX1700 |
| Harry | Dundee | 1908, May 24 | 22 | S | Caldonia | Glasgow | Scottish | |
| Hugh | 1924, May 4 | 22 | - | Cameronia | Glasgow | British, member of ship's crew | ||
| Isabella | Arbroath, Angus | 1909, May 10 | 24 | M | Columbia | Glasgow | Scottish | |
| J. (female) | Port Huron, Canada | 1892, Sept 22 | 45 | - | Normannia | Hamburg, Germany | American. | |
| J. Burn (male) | 1893, July 24 | 40 | - | Anchoria | Glasgow | US citizen | ||
| James | 1893, Feb 2 | 22 | - | California | Glasgow | Scottish | ||
| James | Dundee | 1904, Nov 1 | 37 | S | Astoria | Glasgow | Scottish | |
| James | Edinburgh | 1905, Aug 6 | 21 | S | Columbia | Glasgow | Scottish | |
| James | 1905, Feb | 34 | S | Alleghany | Kingston, Jamaica | US citizen | ||
| James | Kingston, Jamaica | 1909, Sept 15 | 58 | M | Oruba | Kingston, Jamaica | Canadian | |
| James | New York City, NY | 1913, Oct 14 | 65 | M | Saratoga | Havana, Cuba | US citizen | |
| James
Katherine |
Detroit, MI | 1921, Apr 8 | 35, 7
33, 11 |
M
M |
Carmania | Liverpool | US citizen | |
| James
Elizabeth Joan Wood James Alexander Jane Grace Scott Annie |
Edinburgh | 1922, Nov 15 | 66
64 32 29 28 24 22 |
M
M S S S S S |
Algeria | Glasgow | Scottish | |
| James
Janet Alexander Margaret |
Cowdenbeath, Fife | 1923, Sept 2 | 31
31 3 0 |
M
M S S |
California | Glasgow | ||
| James A. | Aberdeen | 1913, Feb 23 | 33 | S | Columbia | Glasgow | British | WILL1687 |
| James Allardyce | Aberdeen | 1920, Apr 20 | 40 | S | Columbia | Glasgow | Scottish | WILL1687 |
| James D. | Govan, Scotland | 1910, June 19 | 35 | M | Columbia | Glasgow | Scottish | |
| Jane | Glasgow | 1901, Jan 1 | 54 | S | Astoria | Glasgow | Scottish | |
| Jane
Lizzie William |
Dundee | 1907, Apr 30 | 24
2 8m |
M
S S |
Columbia | Glasgow | Scottish | |
| Jane | Paisley, Scotland | 1909, Apr 12 | 35 | S | Columbia | Glasgow | Scottish | |
| Jane Gray | Boston, MA | 1924, Jan 22 | 32 | S | Samaria | Liverpool | English | WILL1687 |
| Janet Matthew | Dundee | 1921, July 27 | 30 | S | Cameronia | Glasgow | Scottish | |
| Janet Scott
Isabella Scott Jemima Brodie |
Invergowrie, Angus | 1923, Aug 7 | 29
8 4 |
M
S S |
Assyria | Glasgow | Scottish | |
| Jean L. | Kineava, Scotland | 1910, May 16 | 22 | S | Celtic | Liverpool | Scottish | |
| Jeanie | Selkirk, Scotland | 1904, Sept 20 | 23 | S | Ethiopia | Glasgow | Scottish | |
| Jessie
Jeannie Maggie Thomas |
1897, May 26 | 39
11 9 5 |
M
S S S |
Mongolian | Glasgow | Scottish | JOHN1778 | |
| Jessie | Edinburgh | 1910, Apr 24 | 38 | S | Columbia | Glasgow | British | |
| Jessie
Jane Chalmers |
Ruthford, NJ | 1920, June 8 | 62
35 |
M
S |
Philadelphia | Southampton | Scottish | |
| Jessie Wood | Edinburgh | 1922, Aug 22 | 34 | S | Algeria | Liverpool | British | |
| John | 1862 | 22 | Nubia | Glasgow | Arrived Quebec | |||
| John | Coupar, Fife | 1893, Jan 12 | 36 | - | Nebraska | Glasgow | Scottish | |
| John | 1896, Mar 16 | 20 | - | Etruria | Liverpool | Scottish | ||
| John | Kilmarnock, Ayr | 1906, May 13 | 25 | S | Columbia | Glasgow | Scottish | |
| John | Arbroath, Angus | 1907, Nov 23 | 26 | M | Mauretania | Liverpool | Scottish | |
| John | Seattle, WA | 1911, Sept 10 | 30 | S | Columbia | Glasgow | Scottish | |
| John
Christina |
Kilereggan, Scotland | 1912, May 14 | 27
23 |
M
M |
California | Glasgow | Scottish | |
| John | Ranomquillas, Columbia | 1912, May 27 | 30 | S | Albingia | Puerto Columbia, Columbia | American | |
| John
- (female) |
Chicago, IL | 1919, Oct 1 | 38
34 |
M
M |
Columbia | Glasgow | Scottish | |
| John
Bella |
Chicago, IL | 1919, Oct 1 | 38
36 |
M | Columbia | Glasgow | US citizen | |
| John | Glasgow | 1923, July 11 | 50 | M | Assyria | Glasgow | British | |
| John Burn | London | 1910, Mar 7 | 54 | S | Caldonia | Glasgow | Scottish | |
| Joseph
Mary Ann |
Sewickley, PA | 1909, Aug 12 | 48
49 |
M
M |
Lusitania | Liverpool | US citizen | JOHN1740 |
| Joseph Cree | Kilmarnock, Ayr | 1923, May 1 | 20 | S | Tuscania | Glasgow | Scottish | |
| Julia | Lowville, NY | 1911, Apr 3 | 29 | S | Oceana | Bermuda | US citizen | ANDX1776 |
| Kate
Maria |
Lowville, NY | 1913, Apr 2 | 59
25 |
M
S |
Saratoga | Havana, Cuba | US citizen | ANDX1776 |
| L. (male) | London | 1892, Mar 9 | 44 | - | Teutonic | Liverpool | English | |
| Leonard | 1894, Apr 14 | 56 | M | New York | Southampton | US citizen | ANDX1776 | |
| Leonard
Leonard Elliott |
1897, Apr 12 | 32
16 |
- | St. Paul | Southampton | US citizen | ANDX1776 | |
| M. (female) | Dundee | 1903, Apr 27 | 26 | S | Columbia | Glasgow | Scottish | |
| Maggie | Monifieth, Scotland | 1912, Apr 7 | 17 | S | Columbia | Glasgow | Scottish | |
| Maggie F. DOEG | Aberdeen | 1911, Oct 27 | 24 | S | Mauretania | Liverpool | Scottish | |
| Margaret | 1896, May 26 | 14 | - | Nebraska | Glasgow | US citizen | ||
| Margaret
Lizzie Isa Kate Effie John |
Milngavie, Scotland | 1907, Feb 18 | 49
16 11, 6 10 9 3 |
S | Caldonia | Glasgow | Scottish | |
| Margaret | Milngavie, Scotland | 1910, July 24 | 52 | S | Caldonia | Glasgow | Scottish | |
| Margaret | 1910, Sept 23 | 23 | S | Kaiserin Auguste Victoria | Cherbourg, France | US citizen | ||
| Margaret | Detroit, MI | 1913, Dec 7 | 46 | W | Cameronia | Glasgow | Scottish | |
| Margaret | Milngavie, Scotland | 1920, July 29 | 62 | S | Columbia | Glasgow | Scottish | |
| Margaret | Musselburgh, Scotland | 1921, Aug 22 | 34 | S | Baltic | Liverpool | British | |
| Margaret | Aberdeen | 1923, Aug 23 | 35 | S | Homeric | Southampton | Scottish | |
| Margaret
James |
1924, Aug 30 | 27
1 |
M | Cameronia | Glasgow | US citizen | ||
| Margaret B. | Edinburgh | 1908, June 14 | 25 | S | California | Glasgow | Scottish | |
| Margaret Forbes | Edinburgh | 1924, Sept 29 | 29 | S | Cedric | Liverpool | Scottish | |
| Marion Rosa | London | 1910, Aug 31 | 26 | M | Oceanic | Southampton | English | |
| Mary | Dundee | 1905, June 11 | 28 | S | Columbia | Glasgow | Scottish | |
| Mary | Prestonpans, Scotland | 1906, Sept 16 | 20 | S | Caldonia | Glasgow | Scottish | |
| Mary | Kirriemuir, Scotland | 1924, June 10 | 67 | W | Columbia | Glasgow | Scottish | |
| Mary | Hartford, CT | 1924, Sept 12 | 43 | M | California | Glasgow | Scottish | |
| Mary F. | Edinburgh | 1912, Apr 22 | 28 | S | Cameronia | Glasgow | ||
| Mary F. | Aberdeen | 1919, Dec 4 | 26 | S | Columbia | Glasgow | Scottish | |
| Mary Helen | Lochee, Scotland | 1912, July 14 | 54 | M | Cameronia | Glasgow | English | |
| Mary Runyon
Eunice |
1914, Apr 2 | 64
64 |
W
W |
Laurentic | 4536 | US citizen
US citizen |
||
| Mattie | Glasgow | 1911, Apr 16 | 26 | S | Columbia | Glasgow | Scottish | |
| Mrs. L. | USA | 1888, Dec 17 | 28 | Trave | Bremen, Germany | Arrived NY City | ||
| Mrs. William S.
Mary James |
1904, Aug 29 | -
- - |
M
S S |
Kroonland | Antwerp, Belgium | US citizen | ||
| Nellie | Edinburgh | 1907, Oct 28 | 22 | S | Caldonia | Glasgow | Scottish | |
| Nellie | Cambridge, MA | 1921, Oct 16 | 33 | M | Cameronia | Glasgow | Scottish | |
| Pearl H. | St. Johns, Antigua | 1918, May 18 | 17, 1 | S | Korona | St. Johns, Antigua | Br. Antigua, West Indian | JOHN1776 |
| Percival | Dundee | 1919, Oct 1 | - | - | Mesaba | London | Scottish | JOHN1714 |
| Percival | 1920, Aug 23 | 29 | - | Minnekahda | London | English; member of ship's crew | JOHN1714 | |
| Percival | 1920, Jan 3 | 29 | - | Mesaba | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1920, Oct 20 | 29 | - | Minnekahda | Londaon | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1922, Apr 1 | 31 | - | Menominee | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1922, Feb 22 | 31 | - | Menominee | Tilbury, England | British; member of ship's crew | JOHN1714 | |
| Percival | 1922, Oct 27 | 31 | - | Menominee | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1922, Sept 7 | 31 | - | Menominee | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1923, Apr 11 | 32 | - | Mesaba | London | English; member of ship's crew | JOHN1714 | |
| Percival | 1923, Dec 3 | 32 | - | Minnewaska | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1923, Feb 21 | 32 | - | Mesaba | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1923, July 12 | 32 | - | Mesaba | London | English; member of ship's crew | JOHN1714 | |
| Percival | 1923, May 30 | 32 | - | Mesaba | - | English; member of ship's crew | JOHN1714 | |
| Percival | 1923, Nov 6 | 32 | - | Minnewaska | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1923, Oct 8 | 32 | - | Minnewaska | London | English; member of ship's crew | JOHN1714 | |
| Percival | 1924, Apr 28 | 33 | - | Minnewaska | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1924, Aug 18 | 33 | - | Minnewaska | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1924, Dec 9 | 33 | - | Minnewaska | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1924, July 22 | 33 | - | Minnewaska | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1924, June 22 | 33 | - | Minnewaska | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1924, May 26 | 33 | - | Minnewaska | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1924, Oct 13 | 33 | U | Minnewaska | London | Scottish; member of ship's crew | JOHN1714 | |
| Percival | 1924, Sept 15 | 33 | - | Minnewaska | London | Scottish; member of ship's crew | JOHN1714 | |
| Robert | Dundee | 1909, Nov 7 | 46 | M | Caldonia | Glasgow | Scottish | |
| Robert | 1919, Mar 6 | 39 | U | Oriana | Glasgow | British; member of ship's crew | ||
| Robert | 1921, Dec 25 | 41 | - | Cameronia | Naples, Italy | Scottish; member of ship's crew | ||
| Robert | 1921, July 27 | 40 | - | Cameronia | Glasgow | Scottish; member of ship's crew | ||
| Robert | 1921, May 21 | 40 | - | Cameronia | Liverpool | Scottish; member of ship's crew | ||
| Robert | 1921, Nov 17 | 41 | - | Cameronia | Glasgow | Scottish; member of ship's crew | ||
| Robert | 1921, Sept 18 | 41 | - | Cameronia | Glasgow | British; member of ship's crew | ||
| Robert | 1922, Aug 22 | 41 | - | Algeria | Glasgow | Scottish; member of ship's crew | ||
| Robert | 1922, July 10 | 41 | - | Algeria | Glasgow | Scottish; member of ship's crew | ||
| Robert | 1922, Nov 15 | 42 | - | Algeria | Glasgow | British; member of ship's crew | ||
| Robert | 1922, Sept 19 | 42 | - | Algeria | Glasgow | Scottish; member of ship's crew | ||
| Robert | 1923, Apr 23 | 42 | - | Cameronia | Glasgow | Scottish; member of ship's crew | ||
| Robert | 1923, Aug 9 | 42 | - | Cameronia | Glasgow | Scottish; member of ship's crew | ||
| Robert | 1923, July 14 | 42 | - | Cameronia | Glasgow | Scottish; member of ship's crew | ||
| Robert | 1923, June 18 | 42 | - | Cameronia | Glasgow | Scottish; member of ship's crew | ||
| Robert | 1923, Mar 27 | 42 | - | Cameronia | Glasgow | British; member of ship's crew | ||
| Robert | 1923, May 21 | 32 | - | Cameronia | Glasgow | Scottish; member of ship's crew | ||
| Robert | 1924, Apr 8 | 43 | - | Cameronia | Liverpool | Scottish; member of ship's crew | ||
| Robert | 1924, Feb 26 | 42 | U | Athenia | Glasgow | Scottish; member of ship's crew | ||
| Robert | 1924, Jan 30 | 42 | U | Cameronia | Glasgow | British; member of ship's crew | ||
| Robert | 1924, Mar 25 | 42 | - | Athenia | Liverpool | Scottish; member of ship's crew | ||
| Robert | 1924, May 6 | 43 | - | Cameronia | Glasgow | British; member of ship's crew | ||
| Ruby Fern
Emerald |
St. Johns, Antigua | 1917, June 17 | 23
19, 10 |
S
S |
- | St. Johns, Antigua | British, West Indian | ROBX1776 |
| Ruth B. | Cleveland, OH | 1919, July 14 | 26 | S | Prz. Fred. Wilhelm | Brest, Finistere, France | US citizen | |
| Sarah | Dublin, Ireland | 1892, July 11 | 22 | - | Furnissia | Glasgow | Irish | |
| Stela | NY | 1923, Apr 24 | 62 | M | Orizaba | Havana, Cuba | US citizen | |
| Stephen
Margaret [Rogers] Johanna Andrewina Barclay |
Anstruther, Fife | 1911, Apr 16 | 45
38 14 12 4 |
M
M S S S |
Columbia | Glasgow | ALEX1700 | |
| T. (unknown) | 1903, Sept 8 | - | - | Deutschland | Cuxhaven, Hamburg, Germany | US citizen | ||
| Thomas | Rattray, Scotland | 1905, Apr 3 | 20 | S | Caldonia | Glasgow | Scottish | |
| Thomas
Paul |
Blairgowrie, Perth
Telmacolm |
1906, Apr 1 | 48
29 |
M
S |
Caldonia | Glasgow | Scottish | |
| Thomas | Monifieth, Scotland | 1907, Oct 28 | 20 | S | Caldonia | Glasgow | Irish | |
| Thomas | Minneapolis, MN | 1910, Sept 2 | 41 | S | Lusitania | Liverpool | Scottish | |
| Thomas | Aberdeen | 1912, Mar 9 | 23 | S | California | Glasgow | British | WILL1687 |
| Thomas
Maggie James May |
Monifieth, Scotland | 1913, Apr 27 | 53
59 19 17 |
M | Cameronia | Glasgow | Scottish | |
| Thomas | Kilmarnock, Ayr | 1923, Apr 23 | 22 | S | Cameronia | Glasgow | Scottish | |
| Thomas | Dunfermline, Fife | 1923, Sept 2 | 24 | S | California | Glasgow | Scottish | |
| Thomas | 1924, Nov 14 | 21 | - | Aquitania | Southampton | English | ||
| Thomas D. | Kilmarnock, Ayr | 1910, May 9 | 20 | S | California | Glasgow | Scottish | |
| Thomas G.
Catherine |
Winthrop, MA | 1924, Jan 21 | 35
6, 6 |
W
S |
Samaria | Liverpool | US citizen | |
| W. (male) | Aberdeen | 1919, Jan 30 | 39 | U | Cooee | London | English; member of ship's crew | |
| William | 1896, Sept 28 | 47 | - | Etruria | Liverpool | American | ||
| William | 1898, Sept 24 | 29 | S | Lucania | Liverpool | Scottish | ||
| William | Glasgow | 1903, Apr 14 | 41 | S | Furnessia | Glasgow | Scottish | |
| William
M. Christina |
Dundee | 1904, Feb 8 | 21
20 |
M
M |
Anchoria | Glasgow | Scottish | |
| William
Annie Alexander James Eliz Maggie Lyzzie |
Johnston, Renfrew | 1906, Sept 11 | 40
36 11 10 8 7 7 |
M
M S S S S S |
Furnessia | Glasgow | Scottish | WILL1711 |
| William | Scotland | 1909, May 23 | 23 | S | Caldonia | Glasgow | Scottish | |
| William | Kirriemuir, Scotland | 1912, Nov 17 | 23 | S | Columbia | Glasgow | Scottish | |
| William | Ambridge, PA | 1914, Sept 28 | 29 | S | Columbia | Glasgow | Scottish | |
| William | 1918, Apr 2 | 34 | S | Cooee | - | Scottish; member of ship's crew | ||
| William | 1919, Aug 7 | 24 | - | Adriatic | Liverpool | England; member of ship's crew | ||
| William | 1919, Dec 28 | - | - | Adriatic | Southampton | England; member of ship's crew | ||
| William | 1919, Oct 17 | - | - | Adriatic | Southampton | England; member of ship's crew | ||
| William | 1919, Sept 13 | 25 | - | Adriatic | Southampton | England; member of ship's crew | ||
| William | 1920, Dec 7 | 28 | U | Aquitania | Southampton | England; member of ship's crew | ||
| William | Aberdeen | 1920, Mar 8 | 21 | S | Columbia | Glasgow | Scottish | WILL1687 |
| William | Forfar, Angus | 1920, May 16 | 20, 6 | S | Mauretania | Southampton | Scottish | |
| William | 1920, Oct 9 | 26 | U | Aquitania | Southampton | England; member of ship's crew | ||
| William | 1920, Sept 17 | 25 | - | Aquitania | Southampton | England; member of ship's crew | ||
| William | 1921, Apr 1 | 26 | - | Adriatic | Southampton | England; member of ship's crew | ||
| William | 1921, Apr 29 | 26 | - | Adriatic | Southampton | England; member of ship's crew | ||
| William | 1921, Aug 17 | 27 | - | Berengaria | Southampton | England; member of ship's crew | ||
| William | 1921, Dec 26 | 27 | - | Carmania | Southampton | England; member of ship's crew | ||
| William | 1921, June 10 | 26 | U | Belvedere | Trieste, Italy | England; member of ship's crew | ||
| William | 1921, Oct 28 | 27 | - | Adriatic | Southampton | England; member of ship's crew | ||
| William | 1921, Sept 30 | 27 | - | Adriatic | Southampton | England; member of ship's crew | ||
| William | 1922, Apr 23 | 24 | - | Celtic | Liverpool | England; member of ship's crew | ||
| William | 1922, June 3 | 28 | - | Aquitania | Southampton | England; member of ship's crew | ||
| William | 1922, Mar 26 | 24 | - | Celtic | Liverpool | British; member of ship's crew | ||
| William | Invergowrie, Angus | 1922, May 17 | 29 | M | Assyria | Glasgow | Scottish | |
| William
Janet Janet |
East Orange, NJ | 1922, Oct 29 | 37
36 9 |
M
M S |
Cameronia | Glasgow | US citizen | |
| William | Ambridge, PA | 1924, Sept 28 | 47 | S | Cameronia | Glasgow | US citizen | |
| William A. | Dundee | 1907, Aug 18 | 27 | M | Columbia | Glasgow | Scottish | |
| William C. | St. Johns, Antigua | 1916, May 28 | 16 | S | Korona | St. Johns, Antigua | British, West Indian | JOHN1776 |
| William DOEG | Caputh, Perth | 1906, Apr 6 | 34 | S | Majestic | Liverpool | Scottish | |
| William DOIGE | 1922, July 11 | 52 | S | Munargo | Antilla, Oriente, Cuba | American | ||
| William G. | Brooklyn, NY | 1913, Sept 26 | 52 | M | Mauretania | Liverpool | US citizen | |
| William G. | Brooklyn, NY | 1916, Aug 17 | 20 | S | Florizel | St. John’s, Newfoundland | US citizen | |
| William J. | Russell | 1912, Mar 12 | 45 | S | Prinz Aug. Wilhelm | Santiago de Cuba, Cuba | Canadian | |
| William S. | 1910, Sept 26 | 48 | M | Kaiserin Auguste Victoria | Cherbourg, France | US citizen | ||
| William S. | 1912, Sept 18 | 56 | M | Oceanic | Southampton | US citizen | ||
| William S. | Brooklyn, NY | 1913, Dec 30 | 51 | M | Havana | Havana, Cuba | US citizen | |
| William Salmond
Margaret |
Comrie, Perth | 1923, June 13 | 60
59 |
M
M |
Assyria | Glasgow | Scottish | |
| William Sturrock | Invergowrie, Angus | 1923, Aug 7 | 6 | S | Assyria | Glasgow | Scottish |
|
|