![]() |
Doig Family Histories |
![]() |
| 1790 US Census:
Code: free white males age 16+, free white males age under 16, free females, other free persons, slaves. Includes 11 states: CT, ME, MD, MA, NH, NY, NC, PA, RI, SC, VT. |
| Name | Census | Township | County | State | Page | File |
| Doig, George | 15200 | Rockingham | Portsmouth | NH | 79 | GEOX1753 |
| Doeg, Peter | 11200 | Watervliet | Albany | NY | 52 | PAUL1713 |
| Doeg, Hugh | 12400 | --- | Northumberland | PA | 185 | |
| Doeg, Thomas | 12200 | --- | Spartenburgh | SC | 90 | THOM1750 |
| 1800 US Census:
Code: males under 10, males 10-16, males 16-26, males 26-45, males 45+, females under 10, females 10-16, females, 16-26, females, 26-45, females 45+. Includes 13 states. |
| Name | Census | Township | County | State | Page | File |
| Doig, Andrew | 10310-10010 | Argyle | Washington | NY | 482 | ANDX1776 |
| Doig, George | 22010-20010 | --- | Rockingham | NH | 882 | GEOX1753 |
| Doig, Thomas | 21101-20010 | --- | Spartanburg | SC | 188 | THOM1750 |
| 1810 US Census:
Code: males under 10, males 10-16, males 16-26, males 26-45, males 45+, females under 10, females 10-16, females, 16-26, females, 26-45, females 45+. Includes 16 states. |
| Name | Census | Township | County | State | Page | File |
| Doig, Andrew | 11010-00100 | --- | Lewis | NY | 116 | ANDX1776 |
| Doig, George | 10101-02001 | Portsmouth | Rockingham | NH | 395 | GEOX1753 |
| Doegg, Thomas | 01101-01101 | --- | Spartanburg | SC | 185 | THOM1750 |
| Doig, John | 30001-02010 | Moyamensing | Philadelphia | PA | 125 | |
| Doeg, Robert | 30010-20010 | --- | Washington | NY | 446 | PAUL1713 |
| Doag, William | 40010-01010 | Derry | Northumberland | PA | 151 |
| 1820 US Census:
Code: males under 10, males 10-16, males 16-26, males 16-18, males 26-45, males 45+, females under 10, females 10-16, females, 16-26, females, 26-45, females 45+. Includes 23 states. |
| Name | Census | Township | County | State | Page | File | |
| Doig, Andrew | 100010-20110 | Lowville | Lewis | NY | 27 | ANDX1776 | |
| Doig, Augustus | 000100-00100 | Nottingham | Rockingham | NH | 146 | GEOX1753 | |
| Doige, Edmund | 001201-02201 | Coeymans | Albany | NY | 125 | PAUL1713 | |
| Doegg, James | 110010-20100 | Fort Edward | Washington | NY | 158 | DAVE1715 | |
| Doag, James | 100210-00001 | Lowville | Lewis | NY | 26 | ANDX1776 | |
| Doig, James* | 000100-10110 | --- | Bracken | KY | 9 | ||
| Doig, John* | 200010-20010 | --- | Bracken | KY | 9 | ||
| Doige, John
Stone cutter |
021101-00101 | Moyamensing | Philadelphia | PA | 160 | ||
| Doag, John | Russellville | Logan | KY | 33 | |||
| Doag, Robert | 221101-21110 | Salem | Washington | NY | 185 | PAUL1713 | |
| Doag, Walter | 110101-00301 | Bovina | Delaware | NY | 47 | WALT1767 | |
| 1830 US Census:
Age categories: 0 to 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, over 100. Includes 28 states. |
| Name | Census | Township | County | State | Page | File | |
| Doig, Alexander | 0000000010000-0000000000000 | New Paltz | Ulster | NY | 210 | ||
| Doegg, Andrew | 0000010000000-1000100000000 | --- | Spartanburg | SC | 280 | THOM1750 | |
| Doig, Andrew | 2000010000000-0001100000000 | Bovina | Delaware | NY | 20 | WALT1767 | |
| Doig, Andrew | 0010000100000-0011010000000 | Lowville | Lewis | NY | 382 | ANDX1776 | |
| Doig, Andrew W. | 1100010000000-1000100000000 | Martinsburg | Lewis | NY | 396 | ANDX1776 | |
| Doig, Augustus | 1000100000000-0000100000000 | Sanford | York | ME | 333 | GEOX1753 | |
| Doig, James | 0001000100000-0102001000000 | Lowville | Lewis | NY | 390 | ANDX1776 | |
| Doegg, James | 1100001000000-2000100000000 | --- | Spartanburg | SC | 290 | THOM1750 | |
| Doig, James | 0110100100000-0011010000000 | Fort Edward | Washington | NY | 308 | DAVE1715 | |
| Doig, John | 0000010000000-1000100000000 | Kortright | Delaware | NY | 108 | JOHN1791 | |
| Doag, Peter | 0001210000000-1011100000000 | Ovid | Seneca | NY | 113 | PAUL1713 | |
| Doig, Robert | 0002300100000-0120100100000 | Cambridge | Washington | NY | 125 | PAUL1713 | |
| Doig, Walter | 0001100010000-0100100010000 | Bovina | Delaware | NY | 21 | WALT1767 | |
| 1840 US Census:
Age categories: 0 to 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, over 100. Includes 30 states. |
| Name | Census | Township | County | State | Page | File |
| Doig, Andrew | 0220001000000-2001010000000 | Bovina | Delaware | NY | 267 | WALT1767 |
| Doig, Andrew | 0001000010000-0000100100000 | Lowville | Lewis | NY | 38 | ANDX1776 |
| Doig, A. W. | 0101001000000-1010010000000 | Lowville | Lewis | NY | 38 | ANDX1776 |
| Doag, Augustus | 1100001000000-1000010000000 | Alfred | York | ME | 311 | GEOX1753 |
| Doig, Daniel | 0111001000000-1391001000000 | Forked Creek | Will | IL | 370 | |
| Doag, David | 1000100000000-1000100000000 | Cambridge | Washington | NY | 87 | PAUL1713 |
| Doig, J. F. | 2000101000000-0000010000000 | Salem | Washtenaw | MI | 114 | JOHN1791 |
| Doig, James | 3001100000000-0010100000000 | Andes | Delaware | NY | 280 | WALT1767 |
| Doig, James | 0001100100000-0000101000000 | Fort Edward | Washington | NY | 95 | DAVE1715 |
| Doig, James R. | 0000100000000-0000000000000 | Cadiz | Harrison | OH | 148 | PAUL1713 |
| Doig, John | 0000100100000-0000200000000 | Hope | Hamilton | NY | 244 | |
| Doig, John | 2000010000000-0000010000000 | Cambridge | Washington | NY | 88 | PAUL1713 |
| Doig, Peter | 0000001000000-1011010000000 | New York 13 | New York | NY | 230 | PAUL1713 |
| Doig, Robert | 0000000010000-0001200010000 | Cambridge | Washington | NY | 87 | PAUL1713 |
| Doig, Thomas | 0000110100000-0000100000000 | Cambridge | Washington | NY | 88 | PAUL1713 |
| Doig, William | 1000010000000-2000200001000 | Bovina | Delaware | NY | 267 | WALT1767 |
|
|